| Configuration | V-16, 4-Stroke-Cycle-Diesel |
| Bore x Stroke | 175 x 220 mm (6.9 x 8.6 in) |
| Displacement | 84.67 L (5166.88 in3) |
| Rated Speed | 1600 & 1800 rpm |
| Aspiration | Turbocharged-Aftercooled |
| Cooling System | Keel/Heat Exchanger |
| Refill Capacity Lube Oil System Cooling System |
907 L (240 gal) 303.5 L (80.2 gal) |
| Fuel System | Common Rail |
| Oil Change Interval | 1000 hrs |
| Rotation (from flywheel end) | Counterclockwise |
| Flywheel and flywheel housing | SAE No. 00 |
| Flywheel Teeth | 183 teeth |
| Engine Management System | A4 ECU |
| Length | 4515 mm (177.8 in) |
| Width | 1857 mm (73.1 in) |
| Height | 2478 mm (97.6 in) |
| Weight (approx) | 13 041 kg (28,750 lbs) |
©2011 Caterpillar
All rights reserved.
CAT, CATERPILLAR, their respective logos, ACERT, “Caterpillar Yellow” and the “Power Edge” trade dress, as well as corporate and product identity used herein, are trademarks of Caterpillar and may not be used without permission.